Used Vehicle
$53,388
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Stamp duty and license transfer not included
10,067
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Automatic
Automatic
Petrol
Vehicle | 2019 BMW X1 F48 MY19 xDrive 25I Black 8 Speed Automatic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 10,067 kms |
Drive Type | AWD |
Rego | N86562 |
StockNo | 151175 |
VIN | WBAJG920805N86562 |
ANCAP Safety Rating | |
CO² Emissions | 154 |
Fuel Economy (City) | 6.6 |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Active High Beam Control | Additional 12 Volt Socket/S |
Adjustable Speed Limiter | Ambient Interior Lighting |
Anti-Lock Braking | Anti-Theft Wheel Bolts |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Aux/USB Input Socket |
Bluetooth Connectivity | Brake Assist |
Brake Energy Regeneration | Brake-PAD Wear Indicator |
Cargo NET - ON Floor | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Cornering Brake Control |
Cruise Control | Crumple Zone Front & Rear |
Cup Holders - Front Seats | Cup Holders - Rear Seats |
Daytime Running Lights - LED | Digital Audio Broadcast Radio + |
Driver Mode Selection | Dual Front Airbags Package |
Dynamic Stability Control | ECO Mode |
Emergency Brake Lights - Flashing | Engine Immobiliser |
First-Aid Kit | Floor Mats - Front & Rear |
Fog Lights - Front | FOG Lights - Front With Cornering Function |
Fog Lights - Rear | Forward Collision Warning |
Front Centre Armrest | Front Footwell Lights |
Glovebox Cooler | Head Airbags |
Head Up Display | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | Heated Front Seats |
Hill Descent Control | Impact Sensing Auto Door Unlock |
Keyless Entry & Start | Lane Departure Warning |
Leather Steering Wheel | Leather Upholstery |
LED Headlights | Lights ON Exterior Door Handles |
Luggage/Cargo Area Light(s) | Lumbar Support Both Front Seats |
MAP/Reading Lights - Front & Rear | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Display |
Park Assist | Parking Distance Control Front & Rear |
Pedestrian Recognition | Power Front Seats with Memory |
Power Mirror Dimming, Foldable, Heated & Kerb View | Power Mirrors With Memory |
Power Tailgate | Premium Navigation Pack |
Rear AIR Vents | Rear Centre Armrest |
Rear View & Side Mirrors Auto Dimming | Reversing Camera |
Roof Rails | Runflat Safety Tyres |
Scuff Plates - ON Front Doors Sill | Seatback Pockets - Front Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Load Limiters Rear Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - PRE-Tensioners Rear Seats |
Side Airbags | Sound System with 5 Speakers |
Speed Sensitive Power Steering | Split Fold Rear Seat |
Sports Steering Wheel | Start/Stop Button |
Storage NET - Rear Side Luggage Compartment | Sunvisors with Vanity Mirrors |
Torque Vectoring BY Braking | Traction Control System |
Trip Computer | Voice Recognition System |
Warning Triangle |
Westside Auto Wholesale
42 Ewing Street Bentley WA 6102
(08) 6145 0050
Dealer Licence No. 16923
Dealer Summary
This 2019 BMW X1 is as new. It is a late 2019 model that is absolutely beautiful and comes with low kms. You will also love that it comes with a factory panoramic sunroof, heated seats, plush leather trim, satellite navigation, head up display, rear camera, plus much more. Trade-ins welcome!
We have competitive, same-day finance options and comprehensive protection plans from leading Australian providers. Our vehicles have been independently mechanically inspected and road tested for your peace of mind. With over 2000 late-model quality passenger and commercial vehicles available under cover at one convenient location, our best price first fixed-price philosophy equals better value for you and provides a simple no-haggle, no-hassle vehicle buying experience. The 'Vehicle Features' list is based on manufacturer standard specifications, and should be used as a guide only. Actual specifications may differ, so please confirm with the Dealership prior to purchasing.
We can arrange a virtual tour of the vehicle or bring the vehicle to your house/workplace (location permitting).